This is an approximate conversion table to help you find your size.
If you have already purchased an item by our brand, we recommend you select the same size as indicated on its label.
Women’s apparel sizing
Women’s Sizing | XS | S | M | L |
---|---|---|---|---|
Chest | 52 | 54 | 56 | 58 |
Hips | 50 | 52 | 54 | 56 |
Length | 39 | 40 | 41 | 42 |
Men’s apparel sizing
Men’s Sizing | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest | 58 | 60 | 62 | 64 | 66 |
Hips | 60 | 62 | 64 | 66 | 68 |
Length | 74 | 75 | 76 | 77 | 78 |
Tracksuit TOP Size Guide
Tracksuit Sizing | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest 1/2 | 62 | 64 | 66 | 68,5 | 71 |
Center Back Length | 71 | 72 | 73 | 74 | 75 |
Tracksuit BOTTOM Size Guide
Tracksuit Sizing | S | M | L | XL | XXL |
---|---|---|---|---|---|
Waist Relaxed 1/2 | 37 | 39 | 41 | 44 | 48 |
Hips 1/2 | 56 | 58 | 60 | 62,5 | 65 |
Side length | 104 | 105 | 107 | 109 | 111 |
1. CHEST:
Around the fullest part of the neck, at the base.
2. HIPS:
Around the widest point of the hips.
3. LENGTH:
From the highest point of the shoulder down to t-shirts bottom hem.